<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Graph API will help Facebook to reach wider Userbase including Corporates</title>
	<atom:link href="http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anna Marie</title>
		<link>http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/comment-page-1/#comment-1206</link>
		<dc:creator>Anna Marie</dc:creator>
		<pubDate>Mon, 12 Dec 2011 19:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartblogtips.com/?p=1740#comment-1206</guid>
		<description>These days it seems most of the people has a Facebook account. Others are using this to connect with their love ones from a distance for them to have an update from every day happenings. Others are just for fun and for networking. Either purpose whats important is out most responsibility and respect is always attached on it..

Anna Marie
</description>
		<content:encoded><![CDATA[<p>These days it seems most of the people has a Facebook account. Others are using this to connect with their love ones from a distance for them to have an update from every day happenings. Others are just for fun and for networking. Either purpose whats important is out most responsibility and respect is always attached on it..</p>
<p>Anna Marie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Acidre</title>
		<link>http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/comment-page-1/#comment-451</link>
		<dc:creator>Jason Acidre</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartblogtips.com/?p=1740#comment-451</guid>
		<description>Facebook clearly is at the same level with Google. I&#039;ve just read the other day that the internet users&#039; estimated time spent on social networks are 22% compared to search engines which only got 3%. It&#039;s undeniably threatening for Google&#039;s network particularly with PPC ads. With this new facebook API, I do think that it&#039;s possible that it active internet users would be expecting a network war from these two juggernauts. Personally, I&#039;m pretty much excited with what Facebook has in stored for its 500million users for the coming months, seeing as they have over-hyped their brand with their own movie &quot;the social network&quot;.  Another thing that should be matched by Google, I think.</description>
		<content:encoded><![CDATA[<p>Facebook clearly is at the same level with Google. I&#8217;ve just read the other day that the internet users&#8217; estimated time spent on social networks are 22% compared to search engines which only got 3%. It&#8217;s undeniably threatening for Google&#8217;s network particularly with PPC ads. With this new facebook API, I do think that it&#8217;s possible that it active internet users would be expecting a network war from these two juggernauts. Personally, I&#8217;m pretty much excited with what Facebook has in stored for its 500million users for the coming months, seeing as they have over-hyped their brand with their own movie &#8220;the social network&#8221;.  Another thing that should be matched by Google, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mieketsai</title>
		<link>http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/comment-page-1/#comment-448</link>
		<dc:creator>mieketsai</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartblogtips.com/?p=1740#comment-448</guid>
		<description>wow,thanks for sharing this! i really appreciate it and need it!</description>
		<content:encoded><![CDATA[<p>wow,thanks for sharing this! i really appreciate it and need it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolmassa</title>
		<link>http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/comment-page-1/#comment-443</link>
		<dc:creator>coolmassa</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartblogtips.com/?p=1740#comment-443</guid>
		<description>Interestingly, many thanks for your invaluable work!</description>
		<content:encoded><![CDATA[<p>Interestingly, many thanks for your invaluable work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanna</title>
		<link>http://smartblogtips.com/open-graph-api-will-help-facebook-to-reach-wider-userbase-including-corporates/comment-page-1/#comment-404</link>
		<dc:creator>joanna</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartblogtips.com/?p=1740#comment-404</guid>
		<description>What a very informative post!
Thanks a lot for sharing this. As a blogger myself, this post is really of great help to me.
Keep it up! :)</description>
		<content:encoded><![CDATA[<p>What a very informative post!<br />
Thanks a lot for sharing this. As a blogger myself, this post is really of great help to me.<br />
Keep it up! <img src='http://smartblogtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

